MSRP | |
Price | |
Sale Price | $149,995.00 |
Image 1 of 36
Stock # | 11019 |
VIN: | 1F66F5DY4J0A10721 |
Year | 2018 |
Mileage | 22362 |
Brand | Fleetwood |
Model | Bounder |
Floorplan | 36D |
Type | Class A |
Length | 36' 0" |
Width | 8' 6" |
Location | Enid, OK |
MSRP | |
Price | |
Sale Price | $149,995.00 |
Specifications | |
---|---|
Condition | Used |
VIN: | 1F66F5DY4J0A10721 |
Quantity: | 1 |
Chassis: | Ford |
Engine Manuf: | Triton |
Engine Model: | V10 6.8L 320HP |
Fuel Type: | Gas |
Sleeps: | 10 |
Water Capacity - Black: | 50 gal |
Water Capacity - Fresh: | 100 gal |
Water Capacity - Grey: | 45 gal |
GVWR: | 22,000 lb |
# of Slideouts: | 2 |
# of Axles: | 2 |
Length: | 36' 0" |
Width: | 8' 6" |
Available Literature | 2018 Fleetwood Bounder Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
View this 2018 Fleetwood Bounder 36D RV for sale on RVUSA - Inventory Powered by NetSource Media